ID 選手名 チーム 守備 ゲーム年俸 試合 打数 安打 二塁打 三塁打 本塁打 得点 打点 盗塁 打率 長打率 利用率
520 Nick Castellanos PHI OF $ 1,100,000 46 171 34 3 1 4 21 17 1 .1988 .2982 --
624 Ramon Laureano CLE OF $ 670,000 30 70 10 3 0 1 7 4 3 .1429 .2286 --
550 Jarred Kelenic ATL OF $ 830,000 33 94 25 4 0 2 10 7 0 .2660 .3723 --
625 Jonny DeLuca TB OF $ 670,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
507 Juan Soto NYY OF $ 1,430,000 46 176 53 9 1 9 30 34 4 .3011 .5170 --
562 Nelson Velazquez KC OF $ 790,000 38 123 27 7 0 3 18 11 1 .2195 .3496 --
548 J.D. Martinez NYM OF $ 840,000 20 68 21 4 0 2 5 7 0 .3088 .4559 --
641 Corey Julks CWS OF $ 600,000 1 4 1 1 0 0 0 0 0 .2500 .5000 --
661 Pavin Smith ARI OF $ 500,000 17 32 8 3 0 1 6 9 0 .2500 .4375 --
528 Evan Carter TEX OF $ 960,000 38 126 27 6 2 5 23 15 2 .2143 .4127 --
623 Joc Pederson ARI OF $ 670,000 38 98 29 10 0 5 16 9 1 .2959 .5510 --
648 Dylan Carlson STL OF $ 550,000 9 20 1 0 0 0 2 0 0 .0500 .0500 --
583 Will Brennan CLE OF $ 750,000 40 125 29 5 1 4 14 14 2 .2320 .3840 --
655 Joshua Palacios PIT OF $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
653 Robbie Grossman TEX OF $ 540,000 29 80 16 4 0 0 6 4 2 .2000 .2500 --
513 Adolis Garcia TEX OF $ 1,250,000 45 170 43 9 0 10 23 34 4 .2529 .4824 --
540 Anthony Santander BAL OF $ 880,000 41 153 33 11 1 7 22 25 0 .2157 .4379 --
522 Spencer Steer CIN OF $ 1,100,000 44 158 36 10 1 4 21 30 11 .2278 .3797 --
576 Adam Duvall ATL OF $ 750,000 25 63 13 2 0 2 7 8 0 .2063 .3333 --
612 Everson Pereira NYY OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
677 Rafael Ortega CWS OF $ 410,000 14 14 1 0 0 0 4 1 2 .0714 .0714 --
675 Jonathan Davis MIA OF $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
506 Shohei Ohtani LAD OF $ 1,460,000 45 179 64 16 1 13 36 32 10 .3575 .6760 --
531 Lane Thomas WAS OF $ 930,000 22 87 16 0 0 2 6 10 11 .1839 .2529 --
545 Brandon Nimmo NYM OF $ 860,000 41 149 32 7 1 6 21 27 2 .2148 .3960 --
577 Max Kepler MIN OF $ 750,000 28 95 29 10 0 3 13 17 1 .3053 .5053 --
622 Dominic Canzone SEA OF $ 680,000 16 37 9 2 0 3 5 6 0 .2432 .5405 --
616 Oscar Colas CWS OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
602 Brenton Doyle COL OF $ 700,000 43 157 43 9 2 5 28 13 8 .2739 .4522 --
669 Richie Palacios TB OF $ 460,000 38 112 29 3 0 4 19 11 6 .2589 .3929 --
553 Taylor Ward LAA OF $ 820,000 44 172 47 8 0 9 26 27 2 .2733 .4767 --
584 Ceddanne Rafaela BOS OF $ 750,000 43 149 30 8 2 4 18 23 4 .2013 .3624 --
663 Stuart Fairchild CIN OF $ 480,000 34 80 17 2 0 3 11 11 5 .2125 .3500 --
640 Dairon Blanco KC OF $ 600,000 29 41 12 3 0 1 14 2 11 .2927 .4390 --
570 Will Benson CIN OF $ 760,000 43 146 28 10 1 6 15 14 8 .1918 .3973 --
610 Mickey Moniak LAA OF $ 680,000 34 97 18 3 0 2 9 8 1 .1856 .2784 --
580 Parker Meadows DET OF $ 750,000 32 73 7 1 1 2 9 3 3 .0959 .2192 --
501 Ronald Acuna Jr. ATL OF $ 1,600,000 40 158 39 6 0 3 34 11 14 .2468 .3418 --
546 Daulton Varsho TOR OF $ 850,000 41 133 28 8 0 7 23 19 5 .2105 .4286 --
565 Jurickson Profar SD OF $ 760,000 47 157 51 8 0 7 25 30 3 .3248 .5096 --
635 Mike Tauchman CHC OF $ 630,000 42 137 36 9 0 4 28 13 3 .2628 .4161 --
569 Jake McCarthy ARI OF $ 760,000 38 92 26 5 1 1 14 11 3 .2826 .3913 --
633 Oswaldo Cabrera NYY OF $ 640,000 39 133 34 5 0 4 18 20 2 .2556 .3835 --
573 Sal Frelick MIL OF $ 760,000 42 147 37 6 1 2 21 10 6 .2517 .3469 --
505 Kyle Tucker HOU OF $ 1,460,000 44 160 46 11 0 13 31 29 6 .2875 .6000 --
607 Mark Canha DET OF $ 680,000 41 142 35 8 0 6 20 20 1 .2465 .4296 --
559 Jose Siri TB OF $ 800,000 38 109 19 4 0 3 15 13 6 .1743 .2936 --
617 Alec Burleson STL OF $ 680,000 37 113 32 6 0 5 9 17 1 .2832 .4690 --
579 Drew Waters KC OF $ 750,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
556 Leody Taveras TEX OF $ 810,000 43 145 36 7 2 3 21 10 4 .2483 .3862 --
647 JJ Bleday OAK OF $ 560,000 47 157 38 12 1 5 14 18 0 .2420 .4268 --
514 Jazz Chisholm Jr. MIA OF $ 1,200,000 45 168 42 8 2 5 20 21 8 .2500 .4107 --
590 Henry Davis PIT OF $ 740,000 23 68 11 3 0 0 7 4 0 .1618 .2059 --
542 Kerry Carpenter DET OF $ 870,000 41 123 34 9 3 5 15 22 0 .2764 .5203 --
668 Willie Calhoun NYY OF $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
529 Marcell Ozuna ATL OF $ 950,000 41 151 49 7 0 12 24 41 0 .3245 .6093 --
539 Masataka Yoshida BOS OF $ 890,000 24 80 22 3 0 2 12 11 0 .2750 .3875 --
567 Tommy Pham CWS OF $ 760,000 19 74 25 5 0 2 11 10 2 .3378 .4865 --
609 Mitch Haniger SEA OF $ 680,000 42 151 33 5 0 6 17 21 0 .2185 .3709 --
523 Josh Lowe TB OF $ 1,040,000 10 38 10 4 0 2 4 3 0 .2632 .5263 --
530 Jordan Walker STL OF $ 940,000 20 58 9 4 1 0 4 4 0 .1552 .2586 --
642 Kevin Pillar LAA OF $ 590,000 28 62 20 3 1 4 10 18 6 .3226 .5968 --
632 Dominic Fletcher CWS OF $ 640,000 21 59 12 4 0 0 3 6 0 .2034 .2712 --
662 Victor Robles WAS OF $ 490,000 10 19 2 0 0 0 2 2 3 .1053 .1053 --
554 Jake Fraley CIN OF $ 820,000 33 95 27 4 0 1 17 7 7 .2842 .3579 --
634 Jake Bauers MIL OF $ 640,000 30 87 21 5 1 5 14 22 5 .2414 .4943 --
592 Giancarlo Stanton NYY OF $ 730,000 39 148 37 7 0 10 20 24 0 .2500 .5000 --
676 Sam Hilliard BAL OF $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
512 Michael Harris II ATL OF $ 1,260,000 41 163 42 6 1 4 18 15 6 .2577 .3804 --
621 Jasson Dominguez NYY OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
591 Chris Taylor LAD OF $ 740,000 26 60 5 0 0 0 4 5 1 .0833 .0833 --
515 Mike Trout LAA OF $ 1,190,000 29 109 24 1 2 10 17 14 6 .2202 .5413 --
536 TJ Friedl CIN OF $ 900,000 6 22 4 1 0 0 2 2 2 .1818 .2273 --
593 Brandon Marsh PHI OF $ 730,000 40 133 33 4 1 6 15 23 7 .2481 .4286 --
608 Harold Ramirez TB OF $ 680,000 39 138 37 3 0 1 17 12 4 .2681 .3116 --
538 James Outman LAD OF $ 890,000 36 109 16 4 0 3 10 10 2 .1468 .2661 --
521 Esteury Ruiz OAK OF $ 1,100,000 26 52 11 2 1 2 9 8 4 .2115 .4038 --
586 Pete Crow-Armstrong CHC OF $ 750,000 22 55 13 2 1 1 4 9 4 .2364 .3636 --
667 Jake Cave COL OF $ 460,000 30 54 14 1 1 0 9 4 0 .2593 .3148 --
561 MJ Melendez KC OF $ 790,000 41 133 24 7 2 4 11 12 2 .1805 .3534 --
603 LaMonte Wade Jr. SF OF $ 700,000 44 106 33 5 0 2 17 14 1 .3113 .4151 --
599 Edward Olivares PIT OF $ 710,000 28 93 22 3 0 5 12 14 0 .2366 .4301 --
654 Raimel Tapia TB OF $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
597 Harrison Bader NYM OF $ 720,000 37 123 33 4 0 1 15 8 5 .2683 .3252 --
649 Kyle Isbel KC OF $ 550,000 38 116 25 3 1 3 14 11 3 .2155 .3362 --
631 Rob Refsnyder BOS OF $ 640,000 21 54 18 5 1 1 9 9 1 .3333 .5185 --
674 Nick Martini CIN OF $ 430,000 29 79 14 1 1 3 13 15 0 .1772 .3291 --
644 Manuel Margot MIN OF $ 570,000 38 83 14 2 0 1 8 9 2 .1687 .2289 --
660 Myles Straw CLE OF $ 510,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2512 Alejandro De-Aza WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2536 Daniel Robertson ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2581 Kyle Kubitza ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2558 Yasmany Tomas ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2535 Luis Sardinas BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2580 Scott Schebler LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2577 Wilmer Difo NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2544 Billy Burns KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2527 Pablo Sandoval CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2503 Yadier Molina STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2555 Jason Rogers PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2507 Ryan Hanigan CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2644 Ryan Schimpf LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2561 Forrest Wall ATL OF $ 400,000 2 1 0 0 0 0 1 0 0 .0000 .0000 --
2589 Darnell Sweeney TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2583 Deven Marrero NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2684 Jesmuel Valentin PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2538 Danny Santana BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2599 Ronald Torreyes PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2649 Mike Freeman CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2747 Micker Adolfo CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2711 Parker Morin KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2554 Raffy Lopez ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2560 Bradley Zimmer TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2612 Guillermo Heredia ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2659 Kyle Jensen SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2718 Cam Perkins SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2757 Aramis Garcia BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2667 Lewis Brinson SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2669 Wuilmer Becerra NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2719 Mark Zagunis CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2818 Alexander Canario CHC OF $ 400,000 13 22 6 1 0 1 4 2 1 .2727 .4545 --
2787 Louis Silverio CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2840 Daz Cameron BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2888 Ryan Boldt TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2702 Mel Rojas ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2502 Jeff Mathis ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2568 Oscar Hernandez KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2640 Andy Burns LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2597 Socrates Brito PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2623 Anthony Garcia LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2737 Scott Kingery PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2601 Keon Broxton MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2588 Richie Shaffer CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2617 Alfredo Gonzalez CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2661 Carlos Asuaje LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2678 Daniel Palka CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2591 John Hicks TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2600 Trevor Brown SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2614 Renato Nunez DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2695 Yeltsin Gudino TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2693 Luis Torrens SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2739 Nick Gordon MIA OF $ 400,000 40 111 25 3 0 5 11 16 2 .2252 .3874 --
2701 Johmbeyker Morales SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2647 Alberto Rosario ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2749 Chris Rabago COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2745 Bobby Bradley CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2870 Kristian Robinson ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2822 Antoni Flores BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2913 DaShawn Keirsey MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2748 Luis Alexander Basabe SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2520 Jon Jay LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2613 Boog Powell CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2604 Marco Hernandez BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2547 Tomas Telis MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2552 Rafael Ynoa COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2592 Dariel Alvarez BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2648 Andrew Toles LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2570 Tyler Ladendorf CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2522 Chris Marrero BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2662 Breyvic Valera TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2675 Jacob Hannemann CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2728 Nicky Delmonico CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2501 Albert Pujols STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2567 Mikie Mahtook PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2630 Mallex Smith SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2692 Allen Cordoba SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2670 JT Riddle CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2758 Justin Williams STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2651 Bruce Maxwell SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2738 Austin Meadows DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2712 Danny Ortiz PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2837 Cristian Santana LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2852 Hudson Potts BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2866 Jordan Groshans NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2920 Jonah Davis PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2658 Destin Hood TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2513 Alcides Escobar WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2590 Ryan LaMarre NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2576 Preston Tucker SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2574 Orlando Calixte NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2573 Ryan Brett TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2609 James Ramsey MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2635 Christian Lopes OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2622 Mike Ohlman TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2518 Matt Dominguez BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2625 Colin Walsh LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2629 Roman Quinn TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2683 Andrew Knapp SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2510 Matt Tuiasosopo ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2606 Jose Martinez NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2654 Chad Pinder CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2717 Derek Fisher MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2756 Sergio Alcantara ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2721 Tzu-Wei Lin MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2727 Jordan Luplow MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2685 Adam Engel SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2784 Stephen Gaylor ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2791 Shane Opitz MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2788 Ruben Castro HOU OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2853 Jahmai Jones NYY OF $ 400,000 11 8 2 0 0 1 2 1 0 .2500 .6250 --
2676 Franchy Cordero NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2703 Dale Burdick NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2543 Yolmer Sanchez NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2608 Tyler Naquin CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2509 Brett Gardner NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2533 Tyler Collins KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2668 Brett Phillips CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2526 Tim Beckham MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2528 Luis Valbuena LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2539 Caleb Joseph NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2660 Pat Valaika BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2641 Steve Selsky BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2521 Cedric Hunter PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2563 Daniel Robertson MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2549 Andy Wilkins MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2686 Jacob May CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2709 Todd Isaacs CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2638 Jeremy Hazelbaker TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2546 Matt Szczur STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2517 Chad Huffman DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2619 Andrew Aplin SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2677 Samir Duenez FA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2628 Tyler Goeddel CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2694 Stuart Turner CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2637 Tyler White TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2710 Brock Stassi MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2764 Brallan Perez OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2730 Greg Allen NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2766 Mitch Nay CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2834 Connor Scott MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2898 Tristan Pompey MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2896 Travis Swaggerty PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2750 Yonathan Daza COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2761 Jacob Nottingham SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2771 Edwin Rios CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2868 Josh Stowers TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2919 Jake Holmes PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3036 Eli White ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2779 Kelvin Gutierrez BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2881 Nick Schnell TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2910 CJ Alexander ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2965 Agustin Ruiz SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2927 Otto Lopez SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3004 Nick Dini KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2806 Willians Astudillo MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2905 Antonio Cabello NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2948 Riley Unroe ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2989 Brandt Stallings CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2940 Jason Martin TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3044 Jerar Encarnacion MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2918 Jairo Pomares SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2997 Jack Mayfield LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3062 Evan Mendoza STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3146 Juan Yepez STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3187 Andy Pages LAD OF $ 400,000 28 105 28 6 0 4 17 13 1 .2667 .4381 --
3199 Tyler Fitzgerald SF OF $ 400,000 22 52 14 4 1 1 8 4 4 .2692 .4423 --
2990 Chavez Young TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2770 Erick Mejia KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2796 Ashley Graeter COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2875 Lucius Fox WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2872 Kyler Murray OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2986 Dylan Burdeaux DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2765 Yermin Mercedes SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2846 Garrett Whitley TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2857 Je'Von Ward MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2895 Tirso Ornelas SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2938 Skye Bolt OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2946 Griffin Benson ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2830 Carlos Rodriguez MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2824 Austin Beck OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2879 Michael Siani STL OF $ 400,000 39 73 16 1 1 0 12 2 4 .2192 .2603 --
2904 Alvin Guzman ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3005 Dom Nunez SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3045 Victor Mesa Jr. MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2859 Jeremiah Jackson LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
