| ID | 選手名 | チーム | 守備 | ゲーム年俸 | 試合 | 先発 | 回数 | 勝利 | 敗北 | セ-ブ | 被安打 | 四球 | 三振 | 自責点 | 防御率 | WHIP | 利用率 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | Mason Miller | SD | RP | $ 1,300,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1202 | Edwin Diaz | LAD | RP | $ 1,280,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1203 | Andres Munoz | SEA | RP | $ 1,270,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1204 | Jhoan Duran | PHI | RP | $ 1,250,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1205 | Cade Smith | CLE | RP | $ 1,210,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1206 | Aroldis Chapman | BOS | RP | $ 1,200,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1207 | David Bednar | NYY | RP | $ 1,180,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1208 | Josh Hader | HOU | RP | $ 1,150,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1209 | Devin Williams | NYM | RP | $ 1,150,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1210 | Carlos Estevez | KC | RP | $ 1,130,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1211 | Ryan Helsley | BAL | RP | $ 1,120,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1212 | Jeff Hoffman | TOR | RP | $ 1,070,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1213 | Raisel Iglesias | ATL | RP | $ 1,060,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1214 | Trevor Megill | MIL | RP | $ 1,050,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1215 | Pete Fairbanks | MIA | RP | $ 970,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1216 | Kenley Jansen | DET | RP | $ 950,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1217 | Robert Suarez | ATL | RP | $ 940,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1218 | Riley O'Brien | STL | RP | $ 940,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1219 | Emilio Pagan | CIN | RP | $ 930,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1220 | Dennis Santana | PIT | RP | $ 930,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1221 | Daniel Palencia | CHC | RP | $ 920,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1222 | Will Vest | DET | RP | $ 910,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1223 | Abner Uribe | MIL | RP | $ 900,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1224 | Tanner Scott | LAD | RP | $ 890,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1225 | Kirby Yates | LAA | RP | $ 880,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1226 | Griffin Jax | TB | RP | $ 870,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1227 | Ryan Walker | SF | RP | $ 860,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1228 | Joey Cantillo | CLE | RP | $ 840,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1229 | Jose A. Ferrer | SEA | RP | $ 840,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1230 | Kyle Finnegan | DET | RP | $ 830,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1231 | Bryan Abreu | HOU | RP | $ 830,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1232 | Tatsuya Imai | HOU | RP | $ 820,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1233 | Ronny Henriquez | MIA | RP | $ 820,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1234 | Seranthony Dominguez | CWS | RP | $ 820,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1235 | Felix Bautista | BAL | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1236 | Tony Santillan | CIN | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1237 | Emmanuel Clase | CLE | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1238 | Jordan Leasure | CWS | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1239 | Grant Taylor | CWS | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1240 | Robby Snelling | MIA | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1241 | Andrew Painter | PHI | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1242 | Braxton Ashcraft | PIT | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1243 | Edwin Uceta | TB | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1244 | Ian Seymour | TB | RP | $ 810,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1245 | Reid Detmers | LAA | RP | $ 800,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1246 | Taylor Rogers | MIN | RP | $ 790,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1247 | Victor Vodnik | COL | RP | $ 780,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1248 | Hunter Harvey | CHC | RP | $ 780,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1249 | Calvin Faucher | MIA | RP | $ 780,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1250 | Adrian Morejon | SD | RP | $ 780,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1251 | Jeremiah Estrada | SD | RP | $ 780,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1252 | Thomas White | MIA | RP | $ 770,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1253 | Robert Garcia | TEX | RP | $ 770,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1254 | Keegan Akin | BAL | RP | $ 760,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1255 | Lucas Erceg | KC | RP | $ 760,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1256 | Brooks Raley | NYM | RP | $ 760,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1257 | Mark Leiter Jr. | OAK | RP | $ 760,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1258 | Randy Rodriguez | SF | RP | $ 760,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1259 | Garrett Whitlock | BOS | RP | $ 750,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1260 | Brad Keller | PHI | RP | $ 750,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1261 | Gregory Soto | PIT | RP | $ 750,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1262 | Camilo Doval | NYY | RP | $ 750,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1263 | Shawn Armstrong | CLE | RP | $ 750,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1264 | Jacob Latz | TEX | RP | $ 750,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1265 | Aaron Ashby | MIL | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1266 | Cole Sands | MIN | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1267 | Travis Sykora | WAS | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1268 | Luke Weaver | NYM | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1269 | Matt Brash | SEA | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1270 | Keaton Winn | SF | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1271 | JoJo Romero | STL | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1272 | Quinn Mathews | STL | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1273 | Phil Maton | CHC | RP | $ 740,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1274 | Kevin Ginkel | ARI | RP | $ 730,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1275 | Juan Mejia | COL | RP | $ 730,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1276 | Joe Jimenez | ATL | RP | $ 720,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1277 | Connor Phillips | CIN | RP | $ 720,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1278 | Noah Schultz | CWS | RP | $ 720,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1279 | Robert Stephenson | LAA | RP | $ 720,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1280 | Ben Joyce | LAA | RP | $ 720,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1281 | Michael Kopech | LAD | RP | $ 720,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1282 | Justin Martinez | ARI | RP | $ 710,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1283 | Alexis Diaz | TEX | RP | $ 710,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1284 | Seth Halvorsen | COL | RP | $ 710,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1285 | Jason Adam | SD | RP | $ 710,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1286 | Ryan Pressly | CHC | RP | $ 700,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1287 | Alex Vesia | LAD | RP | $ 700,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1288 | Justin Topa | MIN | RP | $ 700,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1289 | Matt Strahm | KC | RP | $ 700,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1290 | Jordan Romano | LAA | RP | $ 700,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1291 | Cody Bradford | TEX | RP | $ 700,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1292 | J.R. Ritchie | ATL | RP | $ 690,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1293 | Seth Johnson | PHI | RP | $ 690,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1294 | A.J. Puk | ARI | RP | $ 680,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1295 | Hunter Gaddis | CLE | RP | $ 680,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1296 | Trey Gibson | BAL | RP | $ 680,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1297 | Matt Svanson | STL | RP | $ 680,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1298 | Brad Lord | WAS | RP | $ 680,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1299 | Tyler Kinley | ATL | RP | $ 670,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1300 | Martin Perez | ATL | RP | $ 670,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1301 | Cody Ponce | TOR | RP | $ 670,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1302 | Jaxon Wiggins | CHC | RP | $ 670,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1303 | Ricky Tiedemann | TOR | RP | $ 670,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1304 | Drey Jameson | ARI | RP | $ 660,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1305 | Andrew Kittredge | BAL | RP | $ 660,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1306 | Blake Treinen | LAD | RP | $ 660,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1307 | Kody Funderburk | MIN | RP | $ 660,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1308 | Yimi Garcia | TOR | RP | $ 660,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1309 | Louis Varland | TOR | RP | $ 660,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1310 | Craig Kimbrel | HOU | RP | $ 650,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1311 | Connor Prielipp | MIN | RP | $ 650,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1312 | Liam Doyle | STL | RP | $ 650,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1313 | Spencer Bivens | SF | RP | $ 650,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1314 | Dylan Lee | ATL | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1315 | Graham Ashcraft | CIN | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1316 | Hagen Smith | CWS | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1317 | Paul Sewald | ARI | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1318 | Foster Griffin | WAS | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1319 | Kyle Leahy | STL | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1320 | Brendon Little | TOR | RP | $ 640,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1321 | Pierce Johnson | CIN | RP | $ 630,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1322 | Justin Slaten | BOS | RP | $ 630,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1323 | Edgardo Henriquez | LAD | RP | $ 630,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1324 | Orion Kerkering | PHI | RP | $ 630,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1325 | Ty Johnson | TB | RP | $ 630,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1326 | Andrew Saalfrank | ARI | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1327 | Gage Jump | ATH | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1328 | Joey Wentz | ATL | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1329 | Porter Hodge | CHC | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1330 | Nick Mears | KC | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1331 | Mitch Bratt | ARI | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1332 | Kade Anderson | SEA | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1333 | Clayton Beeter | WAS | RP | $ 620,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1334 | Justin Sterner | OAK | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1335 | Hogan Harris | OAK | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1336 | Javier Assad | CHC | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1337 | Tanner McDougal | CWS | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1338 | Tyler Phillips | MIA | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1339 | Fernando Cruz | NYY | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1340 | Jose Alvarado | PHI | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1341 | Gabe Speier | SEA | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1342 | Jarlin Susana | WAS | RP | $ 610,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1343 | Lucas Braun | ATL | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1344 | Tyler Holton | DET | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1345 | Jamie Arnold | ATH | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1346 | Garrett Cleavinger | TB | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1347 | Bryan Baker | TB | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1348 | Braydon Fisher | TOR | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1349 | Cole Henry | WAS | RP | $ 600,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1350 | Drew Pomeranz | LAA | RP | $ 590,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1351 | Anthony Kay | CWS | RP | $ 590,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1352 | Cole Winn | TEX | RP | $ 590,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1353 | Mike Vasil | CWS | RP | $ 570,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1354 | Steven Matz | TB | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1355 | George Klassen | LAA | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1356 | Ben Casparius | LAD | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1357 | Andrew Morris | MIN | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1358 | Zach Maxwell | CIN | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1359 | Carlos Lagrange | NYY | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1360 | Carmen Mlodzinski | PIT | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
| 1361 | Joel Peguero | SF | RP | $ 560,000 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.--- | -.--- | -- |
