ID 選手名 チーム 守備 ゲーム年俸 試合 先発 回数 勝利 敗北 セ-ブ 被安打 四球 三振 自責点 防御率 WHIP 利用率
5341 Matt Dermody BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5315 Ashur Tolliver SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5330 Rob Whalen SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1241 Hunter Harvey KC RP $ 740,000 49 0 50.2 2 4 1 51 16 55 25 4.441 1.322 --
1255 A.J. Minter ATL RP $ 680,000 39 0 34.1 5 4 1 24 11 35 10 2.621 1.019 --
1208 Alexis Diaz CIN RP $ 1,160,000 60 0 56.1 2 5 28 42 31 55 25 3.994 1.296 --
1237 Ricky Tiedemann TOR RP $ 750,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1300 Carlos Hernandez KC RP $ 620,000 27 0 30.0 0 1 0 24 16 27 11 3.300 1.333 --
1310 Mark Leiter Jr. NYY RP $ 600,000 60 0 58.0 4 5 0 55 22 86 29 4.500 1.328 --
1228 Kyle Finnegan WAS RP $ 790,000 65 0 63.2 3 8 38 60 24 60 26 3.675 1.319 --
1210 David Bednar PIT RP $ 1,120,000 62 0 57.2 3 8 23 54 28 58 37 5.775 1.422 --
1203 Josh Hader HOU RP $ 1,240,000 71 0 71.0 8 8 34 43 25 105 30 3.803 0.958 --
1227 DL Hall MIL RP $ 790,000 13 7 43.0 1 2 0 48 21 44 24 5.023 1.605 --
1229 Paul Skenes PIT RP $ 780,000 23 23 133.0 11 3 0 94 32 170 29 1.962 0.947 --
1320 Brent Suter CIN RP $ 590,000 47 3 65.2 1 0 2 63 12 50 23 3.152 1.142 --
1278 Lucas Sims BOS RP $ 650,000 58 0 49.1 1 6 1 41 30 49 24 4.378 1.439 --
1248 Jordan Hicks SF RP $ 710,000 29 20 109.2 4 7 1 112 47 96 50 4.103 1.450 --
1256 A.J. Puk ARI RP $ 680,000 62 4 71.1 4 9 3 51 28 88 25 3.154 1.107 --
1269 Tyler Kinley COL RP $ 660,000 67 0 64.0 6 1 12 61 33 72 43 6.047 1.469 --
1294 Brooks Raley NYM RP $ 630,000 8 0 7.0 1 0 0 2 3 9 0 0.000 0.714 --
1314 Phil Bickford NYY RP $ 600,000 8 0 8.1 0 0 0 10 1 6 8 8.640 1.320 --
1220 Kenley Jansen BOS RP $ 900,000 54 0 54.2 4 2 27 38 20 62 20 3.293 1.061 --
1263 Jared Jones PIT RP $ 680,000 22 22 121.2 6 8 0 106 39 132 56 4.142 1.192 --
1234 Jose Alvarado PHI RP $ 750,000 66 0 61.2 2 5 13 49 28 63 28 4.086 1.249 --
1279 Julian Merryweather CHC RP $ 650,000 15 0 15.0 1 1 0 18 9 14 11 6.600 1.800 --
1223 Alex Lange DET RP $ 830,000 21 0 18.2 0 3 2 16 17 21 9 4.339 1.768 --
1286 Sam Moll CIN RP $ 640,000 48 0 37.2 3 2 0 27 14 38 14 3.345 1.088 --
1284 Shawn Armstrong STL RP $ 640,000 57 7 66.2 3 3 1 77 25 66 36 4.860 1.530 --
1285 Tim Mayza TOR RP $ 640,000 50 0 42.2 0 2 0 54 15 28 30 6.328 1.617 --
1247 Javier Assad CHC RP $ 720,000 29 29 147.0 7 6 0 143 63 124 61 3.735 1.401 --
1309 Keynan Middleton STL RP $ 600,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1348 Wandy Peralta SD RP $ 550,000 46 0 38.1 3 2 0 33 13 22 17 3.991 1.200 --
1307 Tyler Holton DET RP $ 610,000 66 9 94.1 7 2 8 55 17 77 23 2.194 0.763 --
1298 Jeff Hoffman PHI RP $ 620,000 68 0 66.1 3 3 10 48 16 89 16 2.171 0.965 --
1217 Michael King SD RP $ 930,000 31 30 173.2 13 9 0 144 63 201 57 2.954 1.192 --
1262 Orion Kerkering PHI RP $ 680,000 64 2 63.0 5 3 0 51 17 74 16 2.286 1.079 --
1276 Jackson Jobe DET RP $ 660,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1201 Emmanuel Clase CLE RP $ 1,270,000 74 0 74.1 4 2 47 39 10 66 5 0.605 0.659 --
1209 Jordan Romano TOR RP $ 1,120,000 15 0 13.2 1 2 8 16 4 13 10 6.585 1.463 --
1264 Jacob Misiorowski MIL RP $ 670,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1353 Andrew Nardi MIA RP $ 550,000 59 0 49.2 3 2 0 44 18 70 28 5.074 1.248 --
1244 Hayden Wesneski CHC RP $ 730,000 28 7 67.2 3 6 0 56 21 67 29 3.857 1.138 --
1257 Joel Payamps MIL RP $ 680,000 68 0 59.0 3 7 6 39 18 59 20 3.051 0.966 --
1301 Elvis Peguero MIL RP $ 620,000 52 0 51.1 7 4 2 52 27 47 17 2.981 1.539 --
1339 Ian Hamilton NYY RP $ 560,000 35 0 37.2 0 1 1 37 14 41 16 3.823 1.354 --
1213 Paul Sewald ARI RP $ 990,000 42 0 39.2 1 2 16 35 10 43 19 4.311 1.134 --
1216 Clay Holmes NYY RP $ 950,000 67 0 63.0 3 5 30 59 22 68 22 3.143 1.286 --
1271 Ian Gibaut CIN RP $ 660,000 2 0 2.0 0 0 0 3 1 1 1 4.500 2.000 --
1327 Andrew Painter PHI RP $ 580,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5322 Patrick Schuster OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5242 Keith Hessler COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5308 Albert Suarez BAL RP $ 400,000 31 24 133.2 9 7 0 130 43 108 55 3.703 1.294 --
1235 James McArthur KC RP $ 750,000 57 0 56.2 5 7 18 68 14 49 31 4.924 1.447 --
1246 Bryan Abreu HOU RP $ 720,000 78 0 78.1 3 3 1 59 32 103 27 3.102 1.162 --
1224 Robert Stephenson LAA RP $ 820,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1254 Phil Maton NYM RP $ 680,000 71 0 64.0 3 3 3 47 24 60 26 3.656 1.109 --
1329 Steven Okert MIN RP $ 570,000 44 1 35.1 3 2 1 37 16 33 20 5.094 1.500 --
1383 Nate Pearson CHC RP $ 500,000 60 1 66.1 2 2 2 67 21 74 33 4.477 1.327 --
1202 Devin Williams MIL RP $ 1,260,000 22 0 21.2 1 0 14 10 11 38 3 1.246 0.969 --
1270 Enyel De Los Santos NYY RP $ 660,000 60 0 64.0 1 2 2 65 25 66 37 5.203 1.406 --
1321 Zack Thompson STL RP $ 590,000 5 2 17.0 0 2 0 24 8 20 18 9.529 1.882 --
1373 Brennan Bernardino BOS RP $ 520,000 57 3 51.0 4 3 0 51 22 56 24 4.235 1.431 --
1377 Bowden Francis TOR RP $ 510,000 27 13 103.2 8 5 0 74 22 92 38 3.299 0.926 --
1265 Kirby Yates TEX RP $ 660,000 61 0 61.2 7 2 33 23 28 85 8 1.168 0.827 --
1299 Giovanny Gallegos STL RP $ 620,000 21 0 20.2 2 1 1 24 10 21 15 6.532 1.645 --
5265 Michael Ynoa CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5344 Jose De Leon MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5251 Ariel Pena MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5336 Felix Pena LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5305 Chad Girodo TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5374 Javy Guerra TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5306 Layne Somsen LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5372 Chase De Jong PIT RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5360 Reyes Moronta LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5380 Jimmie Sherfy LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5403 Ty Buttrey HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5483 D.J. Snelten TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5415 Jason Wheeler BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5453 Aaron Wilkerson MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5418 Fabio Castillo LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5490 Marcos Diplan BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5467 Jake Jewell MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5520 Austin Davis SD RP $ 400,000 7 0 7.0 0 0 0 6 5 6 7 9.000 1.571 --
5492 Dennis Santana PIT RP $ 400,000 62 0 71.2 3 1 3 57 21 69 31 3.893 1.088 --
5498 Julian Fernandez COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5432 Kyle McGrath SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5407 Ben Taylor CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5455 Stephen Gonsalves BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5510 Tanner Rainey WAS RP $ 400,000 50 0 51.0 0 0 0 46 29 44 27 4.765 1.471 --
5447 Luis Santos TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5452 Jen-Ho Tseng CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5552 Eric Pardinho TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5563 Seth Romero WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5482 Tyler Beede CLE RP $ 400,000 13 0 14.0 1 0 0 16 9 18 13 8.357 1.786 --
5434 Taylor Cole LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5529 Chad Sobotka MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5555 J.B. Bukauskas MIL RP $ 400,000 6 0 6.0 0 0 0 3 1 6 1 1.500 0.667 --
5588 Josh Taylor KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5578 Tahnaj Thomas CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5465 Sam Howard DET RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5444 Carlos Ramirez OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5402 Trevor Kelley TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5477 Heath Fillmyer KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5400 Matt Whitehouse CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5454 Chance Adams KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5430 Luke Farrell CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5505 Tim Hill NYY RP $ 400,000 62 0 67.0 4 0 0 77 19 31 25 3.358 1.433 --
5423 Alan Busenitz CIN RP $ 400,000 3 0 4.0 0 0 0 9 0 3 6 13.500 2.250 --
5534 Justin Shafer MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5521 Ryan Meisinger LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5541 Kyle McGowin WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5480 Domingo Acevedo OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5435 Chris Rowley TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5524 James Norwood BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5476 Thomas Pannone MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5491 Trevor Oaks SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5522 Joey Krehbiel BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5461 Wander Suero HOU RP $ 400,000 1 0 0.0 0 1 0 1 0 0 0 -.--- -.--- --
5416 Eric Skoglund KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5503 Michael Kelly OAK RP $ 400,000 28 0 31.1 3 2 0 27 10 22 9 2.585 1.181 --
5459 Luis F. Ortiz PHI RP $ 400,000 1 0 0.2 0 0 0 3 0 0 2 27.000 4.500 --
5544 Adonis Medina NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5546 Anderson Espinoza CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5532 Daniel Zamora SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5509 Bobby Poyner BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5484 Diego Castillo MIN RP $ 400,000 7 0 10.0 0 0 0 8 8 6 3 2.700 1.600 --
5512 Justin Anderson CWS RP $ 400,000 55 0 53.1 1 2 1 48 32 57 26 4.388 1.500 --
5576 Osiel Rodriguez NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5549 Corbin Martin ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5621 Lucas Long BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5412 Jordan Jankowski LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5489 Brad Wieck CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5445 Dillon Maples PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5513 P.J. Conlon NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5486 Jesus Reyes CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5559 Logan Allen ARI RP $ 400,000 12 0 28.0 0 1 1 32 10 21 17 5.464 1.500 --
5504 Jefry Rodriguez WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5474 Merandy Gonzalez STL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5406 Rafael Pineda SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5495 Brett Graves MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5525 Jeremy Bleich OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5547 Carlos Vargas SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5425 Andrew Moore SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5500 Michel Baez SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5460 Tom Eshelman PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5511 Harrison Musgrave COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5542 DJ Johnson TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5605 Riley Ferrell HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5496 Elieser Hernandez KBO-LG RP $ 400,000 9 1 15.2 0 1 0 14 5 8 11 6.319 1.213 --
5437 Josh Lucas BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5442 Zac Reininger OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5533 Jake Newberry KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5545 Adrian Morejon SD RP $ 400,000 60 0 63.2 3 2 2 63 21 71 20 2.827 1.319 --
5613 Keegan Akin BAL RP $ 400,000 66 0 78.2 3 1 1 55 19 97 29 3.318 0.941 --
5582 Patrick Weigel MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5451 Gabriel Moya MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5523 Alex McRae CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5494 Mickey Jannis BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5540 Yoan Lopez NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5609 Sam McWilliams SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5538 Stephen Tarpley NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5535 Ryan Burr TOR RP $ 400,000 34 4 32.2 0 2 0 29 12 47 15 4.133 1.255 --
5440 John Curtiss COL RP $ 400,000 3 0 2.1 0 0 0 6 0 1 4 15.429 2.571 --
5527 Cody Carroll BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5526 Matt Festa NYM RP $ 400,000 19 0 23.2 6 1 0 21 8 24 15 5.704 1.225 --
5478 Lou Trivino NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5528 Trey Wingenter BOS RP $ 400,000 7 0 8.1 0 0 0 13 4 6 9 9.720 2.040 --
5568 Tony Santillan CIN RP $ 400,000 29 1 30.0 3 3 0 21 9 46 10 3.000 1.000 --
5561 Nick Neidert MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5419 Edgar Santana ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5530 Sean Reid-Foley NYM RP $ 400,000 23 0 21.2 1 2 0 13 14 25 4 1.662 1.246 --
5507 Danny Young NYM RP $ 400,000 42 0 37.2 4 1 0 29 18 48 19 4.540 1.248 --
5531 Osmer Morales LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5593 J.C. Mejia MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5566 Taylor Widener ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5637 Matt Ramsey LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5499 Mitch White MIL RP $ 400,000 13 0 23.2 1 1 0 26 13 13 19 7.225 1.648 --
5472 Tyler Bashlor PIT RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5557 Josh Staumont MIN RP $ 400,000 25 0 24.1 1 0 0 17 14 18 10 3.699 1.274 --
5624 Ty Tice ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5597 Joe Harvey COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5636 Matt Wotherspoon BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5632 Adrian De Horta TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5553 Francisco Morales PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5604 James Bourque CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5551 Deivi Garcia CWS RP $ 400,000 14 0 14.0 1 2 1 16 11 15 11 7.071 1.929 --
5612 Durbin Feltman BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5677 Kodi Whitley STL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5633 Jose Rodriguez SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5623 Jay Flaa ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5456 Justus Sheffield SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5420 Jimmy Yacabonis NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5493 Colten Brewer CHC RP $ 400,000 16 0 20.2 0 0 1 24 9 22 13 5.661 1.597 --
5427 Trevor Hildenberger SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5516 Tim Peterson NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5502 Jesus Pirela TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5508 Adam Cimber LAA RP $ 400,000 28 0 24.1 3 0 0 20 14 19 19 7.027 1.397 --
5579 Yefri Del Rosario KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5514 Ryan Bollinger NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5481 Jonathan Loaisiga NYY RP $ 400,000 3 0 4.0 1 0 0 7 1 3 0 0.000 2.000 --
5436 Kevin McGowan NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5515 Dereck Rodriguez ATL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5630 Max Herrmann LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5518 Jerry Vasto CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5487 Zack Weiss MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5464 Franklyn Kilome NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5548 Chris Rodriguez LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5558 Lenny Torres Jr. CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5536 Josh Rogers COL RP $ 400,000 6 0 11.0 2 0 0 15 3 3 8 6.545 1.636 --
5599 Yennsy Diaz NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5471 Joe Palumbo SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5449 Jace Fry CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5537 Josh James HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5550 Darwinzon Hernandez BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5583 Scott Blewett MIN RP $ 400,000 12 0 20.1 1 1 0 17 8 18 4 1.770 1.230 --
5572 Luis Oviedo CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5543 Matt Hall BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5556 Jackson Kowar SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5569 Alexander Vargas NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5619 Seth McGarry PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5625 Greg Weissert BOS RP $ 400,000 62 0 63.1 4 2 1 65 20 58 22 3.126 1.342 --
5577 Richard Gallardo CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5659 Brady Lail PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5592 Jose Quijada LAA RP $ 400,000 21 0 19.1 1 2 0 12 17 24 7 3.259 1.500 --
5686 Ashton Goudeau COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5669 Art Warren CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5610 Travis Bergen TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5581 R.J. Alaniz CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5667 Ronald Bolanos KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5643 Mike Shawaryn BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5628 Brooks Kriske KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5668 Anthony Kay OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5573 Luis Patino SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5657 Reggie McClain NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5650 Chris Mazza TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5635 David McKay OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5700 Manuel Rodriguez TB RP $ 400,000 39 0 37.2 3 4 2 29 11 34 9 2.150 1.062 --
5759 Brett de Geus SEA RP $ 400,000 13 0 11.1 0 2 0 14 4 7 9 7.147 1.588 --
5644 Tayler Scott HOU RP $ 400,000 62 1 68.2 7 3 0 45 35 71 17 2.228 1.165 --
5647 Stephen Nogosek NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5660 Adonis Rosa NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5554 Hector Perez TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5649 Locke St. John NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5607 Nick Green NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5601 Jacob Waguespack TB RP $ 400,000 4 1 10.0 0 0 0 13 10 11 6 5.400 2.300 --
5585 Ryan Castellani OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5642 Devin Smeltzer MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5627 Jared Robinson CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5571 Luis Madero MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5653 Cody Stashak MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5608 Reed Garrett NYM RP $ 400,000 53 0 57.1 8 5 4 50 30 83 24 3.767 1.395 --
5707 Sterling Sharp MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5661 Taylor Guilbeau ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5617 Zac Ryan LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
