ID 選手名 チーム 守備 ゲーム年俸 試合 打数 安打 二塁打 三塁打 本塁打 得点 打点 盗塁 打率 長打率 利用率
520 Nick Castellanos PHI OF $ 1,100,000 28 103 19 0 1 1 9 9 1 .1845 .2330 --
624 Ramon Laureano CLE OF $ 670,000 19 53 9 3 0 1 6 3 3 .1698 .2830 --
550 Jarred Kelenic ATL OF $ 830,000 21 60 17 3 0 0 7 3 0 .2833 .3333 --
625 Jonny DeLuca TB OF $ 670,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
507 Juan Soto NYY OF $ 1,430,000 29 109 36 6 1 6 16 24 3 .3303 .5688 --
562 Nelson Velazquez KC OF $ 790,000 23 77 20 6 0 2 13 8 1 .2597 .4156 --
548 J.D. Martinez LAD OF $ 840,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
641 Corey Julks HOU OF $ 600,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
661 Pavin Smith ARI OF $ 500,000 8 15 2 0 0 0 2 1 0 .1333 .1333 --
528 Evan Carter TEX OF $ 960,000 26 92 21 6 1 3 19 11 2 .2283 .4130 --
623 Joc Pederson ARI OF $ 670,000 25 60 18 6 0 3 11 7 0 .3000 .5500 --
648 Dylan Carlson STL OF $ 550,000 1 3 0 0 0 0 0 0 0 .0000 .0000 --
583 Will Brennan CLE OF $ 750,000 24 74 18 2 0 3 11 10 2 .2432 .3919 --
655 Joshua Palacios PIT OF $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
653 Robbie Grossman CWS OF $ 540,000 18 53 12 4 0 0 5 3 2 .2264 .3019 --
513 Adolis Garcia TEX OF $ 1,250,000 29 109 34 7 0 6 16 24 4 .3119 .5413 --
540 Anthony Santander BAL OF $ 880,000 27 104 24 7 1 5 15 22 0 .2308 .4615 --
522 Spencer Steer CIN OF $ 1,100,000 27 98 28 8 1 4 17 21 6 .2857 .5102 --
576 Adam Duvall ATL OF $ 750,000 14 38 7 1 0 1 4 6 0 .1842 .2895 --
612 Everson Pereira NYY OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
677 Rafael Ortega NYM OF $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
675 Jonathan Davis MIA OF $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
506 Shohei Ohtani LAD OF $ 1,460,000 29 116 46 11 1 8 25 20 7 .3966 .7155 --
531 Lane Thomas WAS OF $ 930,000 21 84 15 0 0 2 6 10 10 .1786 .2500 --
545 Brandon Nimmo NYM OF $ 860,000 27 100 23 6 1 3 13 19 2 .2300 .4000 --
577 Max Kepler MIN OF $ 750,000 11 39 9 1 0 1 3 4 1 .2308 .3333 --
622 Dominic Canzone SEA OF $ 680,000 14 32 7 1 0 3 4 6 0 .2188 .5313 --
616 Oscar Colas CWS OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
602 Brenton Doyle COL OF $ 700,000 27 99 25 5 1 3 12 7 2 .2525 .4141 --
669 Richie Palacios TB OF $ 460,000 23 63 18 3 0 2 13 4 3 .2857 .4286 --
553 Taylor Ward LAA OF $ 820,000 28 113 34 5 0 6 16 22 2 .3009 .5044 --
584 Ceddanne Rafaela BOS OF $ 750,000 28 95 17 3 2 2 12 10 2 .1789 .3158 --
663 Stuart Fairchild CIN OF $ 480,000 19 50 11 1 0 1 6 6 5 .2200 .3000 --
640 Dairon Blanco KC OF $ 600,000 17 10 1 1 0 0 6 0 8 .1000 .2000 --
570 Will Benson CIN OF $ 760,000 26 88 16 9 1 2 9 6 6 .1818 .3750 --
610 Mickey Moniak LAA OF $ 680,000 23 61 11 1 0 2 5 7 0 .1803 .2951 --
580 Parker Meadows DET OF $ 750,000 25 56 5 0 1 1 8 2 3 .0893 .1786 --
501 Ronald Acuna Jr. ATL OF $ 1,600,000 26 102 31 5 0 2 26 8 12 .3039 .4118 --
546 Daulton Varsho TOR OF $ 850,000 27 86 21 6 0 5 18 13 3 .2442 .4884 --
565 Jurickson Profar SD OF $ 760,000 30 97 34 7 0 4 15 18 2 .3505 .5464 --
635 Mike Tauchman CHC OF $ 630,000 25 75 18 7 0 0 15 3 0 .2400 .3333 --
569 Jake McCarthy ARI OF $ 760,000 23 57 17 4 0 0 10 8 3 .2982 .3684 --
633 Oswaldo Cabrera NYY OF $ 640,000 25 89 24 5 0 4 12 17 1 .2697 .4607 --
573 Sal Frelick MIL OF $ 760,000 24 95 26 5 0 0 12 5 4 .2737 .3263 --
505 Kyle Tucker HOU OF $ 1,460,000 29 108 28 6 0 7 18 20 4 .2593 .5093 --
607 Mark Canha DET OF $ 680,000 27 91 19 6 0 3 12 10 1 .2088 .3736 --
559 Jose Siri TB OF $ 800,000 26 79 15 4 0 2 11 6 6 .1899 .3165 --
617 Alec Burleson STL OF $ 680,000 22 68 15 2 0 1 3 7 0 .2206 .2941 --
579 Drew Waters KC OF $ 750,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
556 Leody Taveras TEX OF $ 810,000 26 91 21 6 1 1 10 5 2 .2308 .3516 --
647 JJ Bleday OAK OF $ 560,000 28 96 25 5 1 4 8 12 0 .2604 .4583 --
514 Jazz Chisholm Jr. MIA OF $ 1,200,000 29 108 25 4 1 3 13 15 6 .2315 .3704 --
590 Henry Davis PIT OF $ 740,000 18 58 10 3 0 0 7 4 0 .1724 .2241 --
542 Kerry Carpenter DET OF $ 870,000 28 76 22 4 2 3 8 13 0 .2895 .5132 --
668 Willie Calhoun NYY OF $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
529 Marcell Ozuna ATL OF $ 950,000 26 101 30 3 0 10 16 29 0 .2970 .6238 --
539 Masataka Yoshida BOS OF $ 890,000 20 72 17 2 0 2 9 10 0 .2361 .3472 --
567 Tommy Pham ARI OF $ 760,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
609 Mitch Haniger SEA OF $ 680,000 25 94 22 3 0 3 11 13 0 .2340 .3617 --
523 Josh Lowe TB OF $ 1,040,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
530 Jordan Walker STL OF $ 940,000 19 55 9 4 1 0 4 4 0 .1636 .2727 --
642 Kevin Pillar CWS OF $ 590,000 16 24 4 2 0 0 0 2 2 .1667 .2500 --
632 Dominic Fletcher CWS OF $ 640,000 18 54 12 4 0 0 3 6 0 .2222 .2963 --
662 Victor Robles WAS OF $ 490,000 4 2 0 0 0 0 2 0 2 .0000 .0000 --
554 Jake Fraley CIN OF $ 820,000 20 58 19 4 0 1 14 5 5 .3276 .4483 --
634 Jake Bauers MIL OF $ 640,000 16 49 7 3 0 1 6 9 2 .1429 .2653 --
592 Giancarlo Stanton NYY OF $ 730,000 24 88 19 4 0 5 10 12 0 .2159 .4318 --
676 Sam Hilliard BAL OF $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
512 Michael Harris II ATL OF $ 1,260,000 26 105 26 3 1 3 14 10 2 .2476 .3810 --
621 Jasson Dominguez NYY OF $ 680,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
591 Chris Taylor LAD OF $ 740,000 21 45 3 0 0 0 4 4 1 .0667 .0667 --
515 Mike Trout LAA OF $ 1,190,000 23 89 21 1 2 8 15 11 6 .2360 .5618 --
536 TJ Friedl CIN OF $ 900,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
593 Brandon Marsh PHI OF $ 730,000 26 86 22 1 1 5 8 17 4 .2558 .4651 --
608 Harold Ramirez TB OF $ 680,000 26 95 25 1 0 1 11 9 2 .2632 .3053 --
538 James Outman LAD OF $ 890,000 24 71 12 2 0 2 7 7 1 .1690 .2817 --
521 Esteury Ruiz OAK OF $ 1,100,000 12 26 9 2 1 2 8 7 4 .3462 .7308 --
586 Pete Crow-Armstrong CHC OF $ 750,000 7 20 3 1 0 0 1 3 2 .1500 .2000 --
667 Jake Cave COL OF $ 460,000 19 27 5 1 1 0 4 3 0 .1852 .2963 --
561 MJ Melendez KC OF $ 790,000 26 89 19 6 0 4 9 12 2 .2135 .4157 --
603 LaMonte Wade Jr. SF OF $ 700,000 28 63 22 3 0 1 11 6 1 .3492 .4444 --
599 Edward Olivares PIT OF $ 710,000 19 65 14 1 0 3 8 8 0 .2154 .3692 --
654 Raimel Tapia TB OF $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
597 Harrison Bader NYM OF $ 720,000 24 82 24 2 0 1 14 6 4 .2927 .3537 --
649 Kyle Isbel KC OF $ 550,000 26 81 16 2 0 2 7 7 3 .1975 .2963 --
631 Rob Refsnyder BOS OF $ 640,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
674 Nick Martini CIN OF $ 430,000 22 58 11 1 1 3 11 13 0 .1897 .3966 --
644 Manuel Margot MIN OF $ 570,000 24 47 8 0 0 1 6 2 1 .1702 .2340 --
660 Myles Straw CLE OF $ 510,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2512 Alejandro De-Aza WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2536 Daniel Robertson ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2581 Kyle Kubitza ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2558 Yasmany Tomas ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2535 Luis Sardinas BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2580 Scott Schebler LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2577 Wilmer Difo NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2544 Billy Burns KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2527 Pablo Sandoval CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2503 Yadier Molina STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2555 Jason Rogers PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2507 Ryan Hanigan CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2644 Ryan Schimpf LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2561 Forrest Wall ATL OF $ 400,000 2 1 0 0 0 0 1 0 0 .0000 .0000 --
2589 Darnell Sweeney TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2583 Deven Marrero NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2684 Jesmuel Valentin PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2538 Danny Santana BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2599 Ronald Torreyes PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2649 Mike Freeman CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2747 Micker Adolfo CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2711 Parker Morin KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2554 Raffy Lopez ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2560 Bradley Zimmer TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2612 Guillermo Heredia ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2659 Kyle Jensen SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2718 Cam Perkins SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2757 Aramis Garcia BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2667 Lewis Brinson SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2669 Wuilmer Becerra NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2719 Mark Zagunis CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2818 Alexander Canario CHC OF $ 400,000 9 15 5 1 0 1 4 2 0 .3333 .6000 --
2787 Louis Silverio CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2840 Daz Cameron BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2888 Ryan Boldt TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2702 Mel Rojas ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2502 Jeff Mathis ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2568 Oscar Hernandez KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2640 Andy Burns LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2597 Socrates Brito PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2623 Anthony Garcia LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2737 Scott Kingery PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2601 Keon Broxton MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2588 Richie Shaffer CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2617 Alfredo Gonzalez CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2661 Carlos Asuaje LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2678 Daniel Palka CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2591 John Hicks TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2600 Trevor Brown SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2614 Renato Nunez DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2695 Yeltsin Gudino TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2693 Luis Torrens SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2739 Nick Gordon MIA OF $ 400,000 26 68 15 3 0 4 8 15 0 .2206 .4412 --
2701 Johmbeyker Morales SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2647 Alberto Rosario ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2749 Chris Rabago COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2745 Bobby Bradley CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2870 Kristian Robinson ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2822 Antoni Flores BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2913 DaShawn Keirsey MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2748 Luis Alexander Basabe SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2520 Jon Jay LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2613 Boog Powell CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2604 Marco Hernandez BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2547 Tomas Telis MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2552 Rafael Ynoa COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2592 Dariel Alvarez BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2648 Andrew Toles LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2570 Tyler Ladendorf CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2522 Chris Marrero BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2662 Breyvic Valera TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2675 Jacob Hannemann CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2728 Nicky Delmonico CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2501 Albert Pujols STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2567 Mikie Mahtook PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2630 Mallex Smith SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2692 Allen Cordoba SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2670 JT Riddle CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2758 Justin Williams STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2651 Bruce Maxwell SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2738 Austin Meadows DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2712 Danny Ortiz PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2837 Cristian Santana LAD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2852 Hudson Potts BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2866 Jordan Groshans NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2920 Jonah Davis PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2658 Destin Hood TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2513 Alcides Escobar WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2590 Ryan LaMarre NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2576 Preston Tucker SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2574 Orlando Calixte NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2573 Ryan Brett TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2609 James Ramsey MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2635 Christian Lopes OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2622 Mike Ohlman TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2518 Matt Dominguez BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2625 Colin Walsh LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2629 Roman Quinn TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2683 Andrew Knapp SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2510 Matt Tuiasosopo ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2606 Jose Martinez NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2654 Chad Pinder CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2717 Derek Fisher MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2756 Sergio Alcantara ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2721 Tzu-Wei Lin MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2727 Jordan Luplow MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2685 Adam Engel SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2784 Stephen Gaylor ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2791 Shane Opitz MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2788 Ruben Castro HOU OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2853 Jahmai Jones NYY OF $ 400,000 6 5 0 0 0 0 0 0 0 .0000 .0000 --
2676 Franchy Cordero NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2703 Dale Burdick NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2543 Yolmer Sanchez NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2608 Tyler Naquin CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2509 Brett Gardner NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2533 Tyler Collins KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2668 Brett Phillips CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2526 Tim Beckham MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2528 Luis Valbuena LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2539 Caleb Joseph NYM OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2660 Pat Valaika BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2641 Steve Selsky BOS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2521 Cedric Hunter PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2563 Daniel Robertson MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2549 Andy Wilkins MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2686 Jacob May CWS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2709 Todd Isaacs CLE OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2638 Jeremy Hazelbaker TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2546 Matt Szczur STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2517 Chad Huffman DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2619 Andrew Aplin SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2677 Samir Duenez FA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2628 Tyler Goeddel CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2694 Stuart Turner CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2637 Tyler White TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2710 Brock Stassi MIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2764 Brallan Perez OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2730 Greg Allen NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2766 Mitch Nay CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2834 Connor Scott MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2898 Tristan Pompey MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2896 Travis Swaggerty PIT OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2750 Yonathan Daza COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2761 Jacob Nottingham SEA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2771 Edwin Rios CHC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2868 Josh Stowers TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2919 Jake Holmes PHI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3036 Eli White ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2779 Kelvin Gutierrez BAL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2881 Nick Schnell TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2910 CJ Alexander ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2965 Agustin Ruiz SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2927 Otto Lopez SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3004 Nick Dini KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2806 Willians Astudillo MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2905 Antonio Cabello NYY OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2948 Riley Unroe ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2989 Brandt Stallings CIN OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2940 Jason Martin TEX OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3044 Jerar Encarnacion MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2918 Jairo Pomares SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2997 Jack Mayfield LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3062 Evan Mendoza STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3146 Juan Yepez STL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3187 Andy Pages LAD OF $ 400,000 11 44 13 3 0 3 9 10 0 .2955 .5682 --
3199 Tyler Fitzgerald SF OF $ 400,000 13 25 6 2 1 0 4 2 4 .2400 .4000 --
2990 Chavez Young TOR OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2770 Erick Mejia KC OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2796 Ashley Graeter COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2875 Lucius Fox WAS OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2872 Kyler Murray OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2986 Dylan Burdeaux DET OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2765 Yermin Mercedes SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2846 Garrett Whitley TB OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2857 Je'Von Ward MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2895 Tirso Ornelas SD OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2938 Skye Bolt OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2946 Griffin Benson ATL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2830 Carlos Rodriguez MIL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2824 Austin Beck OAK OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2879 Michael Siani STL OF $ 400,000 24 30 9 0 1 0 9 0 1 .3000 .3667 --
2904 Alvin Guzman ARI OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3005 Dom Nunez SF OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
3045 Victor Mesa Jr. MIA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2859 Jeremiah Jackson LAA OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2848 Grant Lavigne COL OF $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
